Media Downloads
Please click on any of our downloadable media to view the PDF file. If you experience any difficulty, please contact us accordingly.
STANDARD TERMS & CONDITIONS (44 KB)
NEWPORT BUS ROUTES MAP JULY 2018 (1354 KB)
NEWPORT CENTRAL BUS STATION TERMINALS JANUARY 2019 (6454 KB)
1/1B ROGERSTONE (01.07.2018) (110 KB)
1/1B ROGERSTONE (02.09.2018) (114 KB)
1/1B ROGERSTONE (02-09-2018) (5964 KB)
1/1B ROGERSTONE (From 21st Aug 2017) (108 KB)
125 LLANWERN HIGH (from Sept 2017) (344 KB)
15/16 BETTWS (01.07.2018) (177 KB)
15/16 BETTWS (02/09/2018) (164 KB)
15/16 BETTWS (02-09-2018) (5588 KB)
15/16 BETTWS (22.07.18) (178 KB)
15/16 BETTWS (From 8 Jan 18) (189 KB)
17.18.19.19E MALPAS (22.07.18) (563 KB)
17/18/19/19E MALPAS (02.09.2018) (550 KB)
17/18/19/19E MALPAS (03.03.2019) (249 KB)
17/18/19/19E MALPAS (04.11.2018) (457 KB)
17/18/19/19E MALPAS (04-11-2018) (6655 KB)
17/18/19/19E MALPAS (From 8 Jan 18) (564 KB)
20A/20C SPYTTY RETAIL PARK (01.07.2018) (124 KB)
20A/20C SPYTTY RETAIL PARK (02-07-2018) (8914 KB)
26A/26C ST JULIANS (22.07.18) (148 KB)
26A/26C ST JULIANS (From 8 Jan 18) (152 KB)
26A/26C ST-JULIANS (22-07-2018) (5226 KB)
27.28 CAERLEON (22.07.18) (195 KB)
27/28 CAERLEON (01.07.2018) (197 KB)
27/28 CAERLEON (04.11.2018) (193 KB)
27/28 CAERLEON (04-11-2018) (5479 KB)
27/28 CAERLEON (From 8 Jan 18) (218 KB)
29B CWMBRAN (01.07.2018) (131 KB)
29B CWMBRAN (From 3rd Sept 2017) (129 KB)
29B CWMBRAN (From 8 Jan 18) (137 KB)
29B CWMBRAN VIA PONTHIR (02-07-2018) (5069 KB)
2A/2C GAER (02-07-2018) (5526 KB)
30 CARDIFF (01.07.2018) (390 KB)
30 CARDIFF (22.07.18) (396 KB)
30 CARDIFF (22-07-2018) (6633 KB)
30 CARDIFF (31.03.2019) (311 KB)
34.35.36 DUFFRYN (22.07.18) (207 KB)
34/35/36 CELTIC SPRINGS/DUFFRYN (From 3rd Sept 2017) (177 KB)
34/35/36 CELTIC SPRINGS/DUFFRYN (From 8 Jan 18) (198 KB)
34/35/36 DUFFRYN (04.11.18) (194 KB)
34/35/36 DUFFRYN (04.11.18) (194 KB)
34/35/36 DUFFRYN/CELTIC-SPRINGS (30-01-2019) (9734 KB)
35/36 DUFFRYN (01.07.2018) (771 KB)
37 RHIWDERIN (02-07-2018) (5166 KB)
40/41 PILLGWENLLY (01.07.2018) (94 KB)
40/41 PILLGWENLLY (02-07-2018) (8106 KB)
42/43 MOORLAND PARK (01.07.2018) (190 KB)
42/43 MOORLAND PARK (04.11.18) (193 KB)
42/43 MOORLAND PARK (22.07.18) (188 KB)
42/43 MOORLAND PARK/NEWPORT (SPYTTY) RETAIL PARK (04-11-2018) (9116 KB)
42/43 MOORLAND PARK/NEWPORT (SPYTTY) RETAIL PARK (From 8 Jan 18) (214 KB)
42/43 TEMP TIMETABLE (47 KB)
6/6A/7 ALWAY (From 8 Jan 18) (132 KB)
6/6E/7 (04.11.2018) (198 KB)
6/6E/7 ALWAY (01.07.2018) (722 KB)
6/6E/7 ALWAY (04-11-2018) (10429 KB)
6/6E/7 ALWAY (22.07.18) (173 KB)
60 NEWPORT TO MONMOUTH (02-07-2018) (5683 KB)
60/73/74/X74 Single Fares (01.07.2018) (41 KB)
63 WHITSON/RSPB WETLANDS (02-07-2018) (5376 KB)
63 WHITSON/WETLANDS (From 3rd Sept 2017) (15 KB)
73 CHEPSTOW (From 3rd Sept 2017) (298 KB)
73 Newport - Chepstow (From 26.02.18) (295 KB)
73/74/X74 NEWPORT TO CHEPSTOW (02-07-2018) (7678 KB)
74A/74C UNDERWOOD (01.07.2018) (108 KB)
74A/74C UNDERWOOD (04.11.2018) (109 KB)
74A/74C UNDERWOOD (04-11-2018) (5692 KB)
8A/8C RINGLAND (04.11.18) (241 KB)
8A/8C RINGLAND (04-11-2018) (5754 KB)
8A/8C RINGLAND (22.07.18) (284 KB)
8A/8C RINGLAND (from 24th Sept 2017) (220 KB)
8A/8C RINGLAND (From 3rd Sept 2017) (210 KB)
8A/8C RINGLAND (From 8 Jan 18) (285 KB)
B1-B2 BASSALEG HIGH (from Sept 2017) (110 KB)
Boxing Day Timetables 2017 (138 KB)
Boxing Day Timetables 2018 (216 KB)
C1/C2/C3 CHEPSTOW TOWN (From 20 Aug 18) (22 KB)
C1/C2/C4 (from 26.02.18) (166 KB)
C1/C2/C4 CHEPSTOW TOWN SERVICE (02-07-2018) (1253 KB)
CRS1 - 01/02/19 (49 KB)
CRS1 - 02/06/18 (50 KB)
CRS1 - 03/07/18 (48 KB)
CRS1 - 04/05/18 (48 KB)
CRS1 - 07/01/19 (49 KB)
CRS1 - 08/12/18 (38 KB)
CRS1 - 13/07/18 (55 KB)
CRS1 - 15/05/18 (48 KB)
CRS1 - 15/06/18 (51 KB)
CRS1 - 18/01/19 (49 KB)
CRS1 - 19/07/18 (48 KB)
CRS1 - 22/05/18 (48 KB)
CRS1 - 25/06/18 (48 KB)
CRS1 - 27/04/18 (48 KB)
CRS1 - 27/07/18 (55 KB)
CRS1 - 27/12/18 (57 KB)
CRS1 23/02/19 (50 KB)
Customer Compaints Procedure (188 KB)
DRT 31 ST-BRIDES/MARSHFIELD/CASTLETON (02-07-2018) (6841 KB)
DRT 62 BISHTON/REDWICK/LLANWERN VILLAGE (02-07-2018) (6044 KB)
DRT 63 GOLDCLIFF/WHITSON/NASH (02-07-2018) (6525 KB)
DRT 63 GOLDCLIFF/WHITSON/NASH (02-07-2018) (6525 KB)
DRT31 ST-BRIDES/MARSHFIELD/CASTLETON (From 3rd Sept 2017) (554 KB)
Fare Changes Feb 2018 (193 KB)
Gweithdrefn ar gyfer ymdrin â chwynion gan gwsmeriaid (158 KB)
JF1-JF3 JOHN FROST SCHOOL (from Sept 2017) (131 KB)
JF1-JF4 JOHN FROST SCHOOL (From Nov 17) (432 KB)
L1 LLISWERRY HIGH (From 26.02.18) (86 KB)
MCC Single Fares (01.08.2018) (41 KB)
R1 NEWPORT TO RISCA, VIA TY-SIGN (30-01-2019) (6905 KB)
SJ1-SJ12 ST JOSEPHS RC SCHOOL (from Sept 2017) (337 KB)
SJ1-SJ13 ST JOSEPHS HIGH SCHOOL (From Jan 18) (1594 KB)
SJ1-SJ13 ST JOSEPHS HIGH SCHOOL (From Nov 17) (1596 KB)
X30 CARDIFF (01.07.2018) (126 KB)
X30 CARDIFF EXPRESS (02-07-2018) (5406 KB)
X74 CHEPSTOW (01.07.2018) (289 KB)
YGI1 YSGOL GYFUN GWENT ISCOED (139 KB)
YGI1 YSGOL GYFUN GWENT ISCOED (From Sept 2018) (97 KB)
Youth Passport Application (295 KB)